Na Citrate Coagulation tubes (0.109 / 0.129) (Double Tubing)
Sodium Citrate was used as an anticoagulants in blood transfusion since year 1914. It continues to be used today in blood collection tubes and for the preservation of blood in blood banks. The citrate ion chelates calcium ions in the blood by forming calcium citrate complexes, disrupting the blood clotting mechanism. Beside that, sodium citrate also used to relieve discomfort in urinary tract infections such as cystic, to reduce the acidosis seen in distal renal tubular acidosis , and can also be used as osmotic laxative.
Additive | : | Buffered Sodium Citrate 3.2% / 0.109M or 3.8% / 0.129M |
Cap Colour | : | Blue |
Specimen For Test | : | Plasma |
Size | : | 13 x 75mm / 13 x 100mm |
Draw Volume | : | 2ml - 3ml |
No. Of Inversion | : | 3 – 4 times |
Intended Use | : | For Coagulation Determinations |
User | : | Laboratory / Hospital / Clinic |
Spinning | : | 3500rpm x 8 minutes |
Inner Wall | : | Double Tubing |
Clotting Period | : | |
Expiry | : | 12 months |
Storage | : | Room temperature |
: | Lot. No e.g.: Lot 09120101: 09 means year, 12 means month, 01 means date, 01 means production running number |
|
: | Expiry Date e.g.: 201106: 2011 means year, 06 means month |
|
: | Single use (Usage) | |
MSDS PRODUCT INSERT |
: : |