K3EDTA
EDTA tubes used EDTA(K2) and EDTA(K3) as anticoagulants. They are widely used to collect blood for clinical hematology examination and suitable for blood cells analysis and determinations of blood groups. Beside that, EDTA(K2) and EDTA(K3)was used for determinations of Anticardiolipin Antibody, Antiphospholipid Antibody, CD4 / CD8 , Full Blood Count(FBC), Full BloodPicture(FBP), HbA1C, Hb Electrophoresis, Kleihauer Test, Lupus Anticoagulant, iPTH, PCR(HIV), Viral Load for HIV.
Additive | : | K3EDTA (Water Fog coated) |
Cap Colour | : | Lavender |
Specimen For Test | : | Whole blood |
Size | : | 13 x 75mm / 13 x 100mm / 16 x 100mm |
Draw Volume | : | 1ml – 10ml |
No. Of Inversion | : | 5 - 10 times |
Intended Use | : | For whole blood hematology determinations. |
User | : | Laboratory / Hospital / Clinic |
Spinning | : | 3500rpm x 8 minutes |
Clotting Period | : | |
Expiry | : | 18 months |
Storage | : | Room temperature |
: | Lot. No e.g.: Lot 09120101: 09 means year, 12 means month, 01 means date, 01 means production running number |
|
: | Expiry Date e.g.: 201106: 2011 means year, 06 means month |
|
: | Single use (Usage) | |
MSDS PRODUCT INSERT |
: : |
|