NaF + EDTA
This tube contains Sodium Fluoride and EDTA K2. Fluoride prevents enzyme inolase in the blood from working,in such glucose will not be gradually used up during storage. Oxalate is an anticoagulant.
Additive | : | Sodium Fluoride and EDTA K2 |
Cap Colour | : | Grey |
Specimen For Test | : | Plasma |
Size | : | 13 x 75mm / 13 x 100mm / 16 x 100mm |
Draw Volume | : | 2ml – 10ml |
No. Of Inversion | : | 8-10 slightly |
Intended Use | : | For Glucose Determinations. |
User | : | Laboratory / Hospital / Clinic |
Spinning | : | 3500rpm x 8 minutes |
Clotting Period | : | |
Expiry | : | 18 months |
Storage | : | Room temperature |
: | Lot. No e.g.: Lot 09120101: 09 means year, 12 means month, 01 means date, 01 means production running number |
|
: | Expiry Date e.g.: 201106: 2011 means year, 06 means month |
|
: | Single use (Usage) | |
MSDS PRODUCT INSERT |
: : |
|
Last Updated : 05-03-2020